Mainfreight Supersite
CASE STUDY
GMT delivers interim profit before tax of $570 million.
Goodman (NZ) Limited, the manager of Goodman Property Trust (GMT or Trust) is pleased to announce the Trust’s results for the six months to 30 September 2021.
Date | Report |
---|---|
23/11/20 | Interim Report |
28/05/20 | Annual Report |
14/11/19 | Interim Report |
15/05/19 | Annual Report |
09/11/18 | Interim Report |
28/05/18 | Annual Report |
09/11/17 | Interim Report |
18/05/17 | Annual Report |
10/11/16 | Interim Report |
19/05/16 | Annual Report |
10/11/15 | Interim Report |
20/05/15 | Annual Report |
01/12/14 | Interim Report |
25/05/14 | Annual Report |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus facilisis ornare turpis vitae venenatis. Fusce sapien nisl, faucibus ac mollis et, condimentum ut arcu.